<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Current State of Me</title>
	<atom:link href="http://dyepot-teapot.com/2008/12/08/the-current-state-of-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://dyepot-teapot.com/2008/12/08/the-current-state-of-me/</link>
	<description>don&#039;t drink from the wrong one</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:33:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tending the garden &#8250; meme: Current state of me</title>
		<link>http://dyepot-teapot.com/2008/12/08/the-current-state-of-me/#comment-2132</link>
		<dc:creator><![CDATA[tending the garden &#8250; meme: Current state of me]]></dc:creator>
		<pubDate>Fri, 02 Jan 2009 06:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://dyepot-teapot.com/?p=396#comment-2132</guid>
		<description><![CDATA[[...] Audrey started a meme that I liked - so here&#8217;s my answers: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Audrey started a meme that I liked &#8211; so here&#8217;s my answers: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://dyepot-teapot.com/2008/12/08/the-current-state-of-me/#comment-2124</link>
		<dc:creator><![CDATA[Don]]></dc:creator>
		<pubDate>Tue, 16 Dec 2008 02:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://dyepot-teapot.com/?p=396#comment-2124</guid>
		<description><![CDATA[For me, the sad response to your community success questions is &quot;barely&quot; to all three indicators. Focus and Faith are lacking here. Thank you for the reality check.]]></description>
		<content:encoded><![CDATA[<p>For me, the sad response to your community success questions is &#8220;barely&#8221; to all three indicators. Focus and Faith are lacking here. Thank you for the reality check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Florist’s links arrangement for December 09 : Oregon Startup Blog</title>
		<link>http://dyepot-teapot.com/2008/12/08/the-current-state-of-me/#comment-2123</link>
		<dc:creator><![CDATA[Silicon Florist’s links arrangement for December 09 : Oregon Startup Blog]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://dyepot-teapot.com/?p=396#comment-2123</guid>
		<description><![CDATA[[...] The Current State of Me « Dyepot, Teapot [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Current State of Me « Dyepot, Teapot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Florist&#8217;s links arrangement for December 09 &#187; Silicon Florist</title>
		<link>http://dyepot-teapot.com/2008/12/08/the-current-state-of-me/#comment-2122</link>
		<dc:creator><![CDATA[Silicon Florist&#8217;s links arrangement for December 09 &#187; Silicon Florist]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 08:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://dyepot-teapot.com/?p=396#comment-2122</guid>
		<description><![CDATA[[...] The Current State of Me « Dyepot, Teapot Audrey Eschright writes &#8220;I’m going to try to start a meme. I don’t know whether it’ll work, but let’s try. Using the community success questions I posed in my last post, I’ll tell you how I did this year. You do the same. Maybe we can get a better idea of where people are struggling and succeeding.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Current State of Me « Dyepot, Teapot Audrey Eschright writes &#8220;I’m going to try to start a meme. I don’t know whether it’ll work, but let’s try. Using the community success questions I posed in my last post, I’ll tell you how I did this year. You do the same. Maybe we can get a better idea of where people are struggling and succeeding.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

