<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Location Sharing Options</title>
	<atom:link href="http://dyepot-teapot.com/2008/08/15/location-sharing-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://dyepot-teapot.com/2008/08/15/location-sharing-options/</link>
	<description>don&#039;t drink from the wrong one</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:33:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Audrey Eschright</title>
		<link>http://dyepot-teapot.com/2008/08/15/location-sharing-options/#comment-2049</link>
		<dc:creator><![CDATA[Audrey Eschright]]></dc:creator>
		<pubDate>Mon, 18 Aug 2008 18:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://dyepot.wordpress.com/?p=339#comment-2049</guid>
		<description><![CDATA[Folks, I said what I did about Brightkite because I honestly found the user experience frustrating enough that I didn&#039;t want to use it anymore. People were asking why they&#039;d use Shizzow over Brightkite, and I wanted to answer that, from my own perspective.

Yes, Shizzow being a local company is an advantage in that I can talk to the developers in person if I have questions or need help. But that doesn&#039;t stop me from giving their service the same level of criticism if something isn&#039;t working, and you will see that here or on Twitter or their Get Satisfaction page.

Whether an application works for me has to do with a number of factors beyond the feature list. Like Twitter and its competitors, location sharing is an area with a number of very similar options from the features perspective. Many of us have tried several services and only kept on with one or two of them. I felt it was worth discussing why that might be the case.]]></description>
		<content:encoded><![CDATA[<p>Folks, I said what I did about Brightkite because I honestly found the user experience frustrating enough that I didn&#8217;t want to use it anymore. People were asking why they&#8217;d use Shizzow over Brightkite, and I wanted to answer that, from my own perspective.</p>
<p>Yes, Shizzow being a local company is an advantage in that I can talk to the developers in person if I have questions or need help. But that doesn&#8217;t stop me from giving their service the same level of criticism if something isn&#8217;t working, and you will see that here or on Twitter or their Get Satisfaction page.</p>
<p>Whether an application works for me has to do with a number of factors beyond the feature list. Like Twitter and its competitors, location sharing is an area with a number of very similar options from the features perspective. Many of us have tried several services and only kept on with one or two of them. I felt it was worth discussing why that might be the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://dyepot-teapot.com/2008/08/15/location-sharing-options/#comment-2048</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 18 Aug 2008 18:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://dyepot.wordpress.com/?p=339#comment-2048</guid>
		<description><![CDATA[I have to concur with Jeff the Great. This post lacks facts and is slanted towards Shizzow (created by friends of yours by any chance?).
Especially the Brightkite review is highly inaccurate.]]></description>
		<content:encoded><![CDATA[<p>I have to concur with Jeff the Great. This post lacks facts and is slanted towards Shizzow (created by friends of yours by any chance?).<br />
Especially the Brightkite review is highly inaccurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff the Great</title>
		<link>http://dyepot-teapot.com/2008/08/15/location-sharing-options/#comment-2047</link>
		<dc:creator><![CDATA[Jeff the Great]]></dc:creator>
		<pubDate>Sun, 17 Aug 2008 20:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://dyepot.wordpress.com/?p=339#comment-2047</guid>
		<description><![CDATA[Wow, your views are incredibly bias and filled with very few facts (though you appear to present them as facts).

You say Brightkite sucks? Wow, great statement...very professional.

BrightKite and Shizzow are what users make of them. You may only see the city someone is in on brightkite, but that is because thats the only info the user entered.

As far as I can tell (as a brightkite user), the shizzow features you mention are not unique to Shizzow...they are all present in BrightKite.

Take a look at the business listings in Brightkite vs Shizzow...looks like they are accessing the SAME data.

Hey, as a Portlander, I hope Shizzow succeeds. Just be careful not to be blinded from reality. You sound like the sportscaster that is a total &#039;homer&#039; and is unrealistic about his team.]]></description>
		<content:encoded><![CDATA[<p>Wow, your views are incredibly bias and filled with very few facts (though you appear to present them as facts).</p>
<p>You say Brightkite sucks? Wow, great statement&#8230;very professional.</p>
<p>BrightKite and Shizzow are what users make of them. You may only see the city someone is in on brightkite, but that is because thats the only info the user entered.</p>
<p>As far as I can tell (as a brightkite user), the shizzow features you mention are not unique to Shizzow&#8230;they are all present in BrightKite.</p>
<p>Take a look at the business listings in Brightkite vs Shizzow&#8230;looks like they are accessing the SAME data.</p>
<p>Hey, as a Portlander, I hope Shizzow succeeds. Just be careful not to be blinded from reality. You sound like the sportscaster that is a total &#8216;homer&#8217; and is unrealistic about his team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Back Together With Ex</title>
		<link>http://dyepot-teapot.com/2008/08/15/location-sharing-options/#comment-2046</link>
		<dc:creator><![CDATA[Get Back Together With Ex]]></dc:creator>
		<pubDate>Sun, 17 Aug 2008 02:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://dyepot.wordpress.com/?p=339#comment-2046</guid>
		<description><![CDATA[Theres so many cool things about this. Some day everyone is going to be linked by social networking programs and no one will talk anymore in real life]]></description>
		<content:encoded><![CDATA[<p>Theres so many cool things about this. Some day everyone is going to be linked by social networking programs and no one will talk anymore in real life</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Florist&#8217;s links arrangement for August 15 &#187; Silicon Florist</title>
		<link>http://dyepot-teapot.com/2008/08/15/location-sharing-options/#comment-2045</link>
		<dc:creator><![CDATA[Silicon Florist&#8217;s links arrangement for August 15 &#187; Silicon Florist]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 23:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://dyepot.wordpress.com/?p=339#comment-2045</guid>
		<description><![CDATA[[...] Location Sharing Options (The response to the &#8220;What makes Shizzow unique?&#8221; post above) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Location Sharing Options (The response to the &#8220;What makes Shizzow unique?&#8221; post above) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal</title>
		<link>http://dyepot-teapot.com/2008/08/15/location-sharing-options/#comment-2044</link>
		<dc:creator><![CDATA[Pascal]]></dc:creator>
		<pubDate>Sat, 16 Aug 2008 04:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://dyepot.wordpress.com/?p=339#comment-2044</guid>
		<description><![CDATA[There is another service, pbxes.org that allows location sharing. A client needs to be installed on the mobile from http://pbxes.org/m to localize by cell towers.]]></description>
		<content:encoded><![CDATA[<p>There is another service, pbxes.org that allows location sharing. A client needs to be installed on the mobile from <a href="http://pbxes.org/m" rel="nofollow">http://pbxes.org/m</a> to localize by cell towers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey Eschright</title>
		<link>http://dyepot-teapot.com/2008/08/15/location-sharing-options/#comment-2043</link>
		<dc:creator><![CDATA[Audrey Eschright]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 22:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://dyepot.wordpress.com/?p=339#comment-2043</guid>
		<description><![CDATA[Tray, that&#039;s great that Brightkite is working well for you. I tried it for a while last spring, and found that lots of little problems made it hard to use, and not a helpful addition to my life. That&#039;s why I&#039;m glad that people are continuing to offer new location-based services, so I can find things that work well for me, and the social groups I&#039;m a part of.]]></description>
		<content:encoded><![CDATA[<p>Tray, that&#8217;s great that Brightkite is working well for you. I tried it for a while last spring, and found that lots of little problems made it hard to use, and not a helpful addition to my life. That&#8217;s why I&#8217;m glad that people are continuing to offer new location-based services, so I can find things that work well for me, and the social groups I&#8217;m a part of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tray</title>
		<link>http://dyepot-teapot.com/2008/08/15/location-sharing-options/#comment-2042</link>
		<dc:creator><![CDATA[Tray]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 21:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://dyepot.wordpress.com/?p=339#comment-2042</guid>
		<description><![CDATA[I am an avid FE, Twitter and Brightkite user. Its hard to take your comparison seriously when many of your facts about the services outside of Shizzow quite incorrect.  For example why even bring this up when it was updated long ago: 
http://brightkite.com/account/not_logged_in . If anything it shows Bkite listens to their community and addresses the problems.  I could list many more but why waste the time?  People see thru un-benevolent posts such as this.]]></description>
		<content:encoded><![CDATA[<p>I am an avid FE, Twitter and Brightkite user. Its hard to take your comparison seriously when many of your facts about the services outside of Shizzow quite incorrect.  For example why even bring this up when it was updated long ago:<br />
<a href="http://brightkite.com/account/not_logged_in" rel="nofollow">http://brightkite.com/account/not_logged_in</a> . If anything it shows Bkite listens to their community and addresses the problems.  I could list many more but why waste the time?  People see thru un-benevolent posts such as this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey Eschright</title>
		<link>http://dyepot-teapot.com/2008/08/15/location-sharing-options/#comment-2041</link>
		<dc:creator><![CDATA[Audrey Eschright]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://dyepot.wordpress.com/?p=339#comment-2041</guid>
		<description><![CDATA[The problem with location on Twitter is that it&#039;s mostly using a single text field with no consensus on format. Some services want a city name, some want lat/long. And some, like &lt;a href=&quot;http://twittervision.com/&quot; rel=&quot;nofollow&quot;&gt;Twittervision&lt;/a&gt;, are looking for the info in your posts. So there&#039;s a lot of extra glue required to make this useful. We&#039;ll do better with a location service that keeps full geographic info pushing relevant updates to Twitter, not the other way around.

ETA: A Get Satisfaction style Twitter feed import to a location tracker might be cool, though. Users would grab relevant tweets and geotag them, marking that that&#039;s what they&#039;re doing here. I could see that being a useful feature.]]></description>
		<content:encoded><![CDATA[<p>The problem with location on Twitter is that it&#8217;s mostly using a single text field with no consensus on format. Some services want a city name, some want lat/long. And some, like <a href="http://twittervision.com/" rel="nofollow">Twittervision</a>, are looking for the info in your posts. So there&#8217;s a lot of extra glue required to make this useful. We&#8217;ll do better with a location service that keeps full geographic info pushing relevant updates to Twitter, not the other way around.</p>
<p>ETA: A Get Satisfaction style Twitter feed import to a location tracker might be cool, though. Users would grab relevant tweets and geotag them, marking that that&#8217;s what they&#8217;re doing here. I could see that being a useful feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lennon</title>
		<link>http://dyepot-teapot.com/2008/08/15/location-sharing-options/#comment-2040</link>
		<dc:creator><![CDATA[Lennon]]></dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://dyepot.wordpress.com/?p=339#comment-2040</guid>
		<description><![CDATA[I&#039;d love to try out Shizzow, but they really, really need to get out of private beta mode -- a social location service that I can&#039;t use (much less direct my friends to) is worse than useless, it&#039;s maddening. 

I was perhaps one of ten people in the Portland area to try to use Dodgeball, and it definitely worked well enough, but never hit critical mass. That being said, if the Twitter API is allowing geocoding now, I expect they&#039;ll win this particular round, if only by virtue of the sheer user count. (Of course, without an iPhone, I suspect I&#039;ll be left out in the no-geo weeds, but them&#039;s the breaks.)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d love to try out Shizzow, but they really, really need to get out of private beta mode &#8212; a social location service that I can&#8217;t use (much less direct my friends to) is worse than useless, it&#8217;s maddening. </p>
<p>I was perhaps one of ten people in the Portland area to try to use Dodgeball, and it definitely worked well enough, but never hit critical mass. That being said, if the Twitter API is allowing geocoding now, I expect they&#8217;ll win this particular round, if only by virtue of the sheer user count. (Of course, without an iPhone, I suspect I&#8217;ll be left out in the no-geo weeds, but them&#8217;s the breaks.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

